
| SPECIFICATION | |||||
| Aluminum Solar Carpot Mounting Bracket | |||||
| Name | Ground mounting | Roof bracket | Carport | Agricultural bracket | Single column stand |
| Site | Ground | ||||
| Max wind load | ≤60m/s | / | <46m/s | <46m/s | ≤46m/s |
| Building height | / | <20m | / | / | / |
| Snow load | ≤1.4KN/m2 | <100cm | <100cm | <100cm | ≤1.4KN/m2 |
| Angle | 0~45° | As per requirement | 0~45° | 0~30° | 0~45° |
| Directions | Vertical,horizontal | ||||
| Standard | JIS C8955:2017/GB5009-2012 | ||||
| Body material | AL6005-T5 | ||||
| Bolt material | SUS304 | ||||
| Base material | Q235/Cement | ||||
| Surface treatment | Anodized | ||||
| Warranty | 10 years warranty,25 years life. | ||||






